At Bournemouth Cycleworks we offer competitively priced bike repairs and cycle servicing in our Bournemouth bike shop. Our workshop is fully equipped and staffed by experienced and knowledgable staff who are CYTECH trained and qualified, the cycle industry accreditation scheme for mechanics.
We are happy to work on all types of bikes from road bikes to mountain bikes, hybrids to BMX bikes. We will even turn our hand to electric bikes and wheel chairs. If in doubt, call us on 01202 424945.
We offer bike repairs in Bournemouth, Poole and most of Dorset and Hampshire, though our collection service. Please call for more information on 01202 424945.
Most bike repairs can be carried out on the same day or even while you wait. In addition, our staff are happy to provide expert advice on upgrading or modifying your bike, as well as appropriate cycle accessories to enhance your riding enjoyment.
For servicing costs see our Servicing Price-list.
Bicycle Repairs – Guide Price-list
Brakes
| Item | Price | Extras |
|---|---|---|
| adjust front or rear brakes | £6.00 | |
| replace front or rear brake blocks | £5.00 | + parts |
| replace front or rear brake inner or outer | £7.00 | + parts |
| fit new front or rear brakes (all types) | £10.00 | + parts |
| disc pad change | £7.00 | + parts |
| disc brake bleed | £12.00 | + parts |
Gears
| Item | Price | Extras |
|---|---|---|
| adjust front or rear gears | £6.00 | |
| replace front or rear gear cable inner or outer | £8.00 | + parts |
| replace lh or rh gear shifter | £15.00 | + parts |
| replace left-hand crank | £5.00 | + parts |
| replace right-hand crank | £8.00 | + parts |
| replace complete chainset | £12.00 | + parts |
| shorten or lengthen chain | £5.00 | + parts |
| replace chain | £6.00 | + parts |
| replace freewheel/cassette | £8.00 | + parts |
| replace freehub | £15.00 | + parts |
Bearing Sets
| Item | Price | Extras |
|---|---|---|
| adjust front or rear cones | £6.00 | |
| adjust loose bearing bottom bracket | £5.00 | |
| strip & re-grease front hub | £14.00 | |
| strip & re-grease rear hub | £18.00 | |
| strip & rebuild bottom bracket bearings | £14.00 | + parts |
| strip & rebuild headset bearing | £14.00 | + parts |
| replace bottom bracket with sealed unit | £14.00 | + parts |
| fit new headset (bare frame) | £10.00 | + parts |
| fit new headset (forks attached) | £18.00 | + parts |
| replace front axle | £10.00 | + parts |
| replace rear axle | £14.00 | + parts |
Tyres and Tubes
| Item | Price | Extras |
|---|---|---|
| fit new front wheel | £6.00 | + parts |
| fit new rear wheel | £10.00 | + parts |
| fit new tube (inc tube) – Puncture Repair | £10.00 | |
| fit new tube rear – Sturmey Archer (inc tube) – Puncture Repair | £12.00 | |
| fit new tyre | £5.00 | + parts |
| fit new tyre rear (sturmey archer) | £7.00 | + parts |
Miscellaneous
| Item | Price | Extras |
|---|---|---|
| fit new grips | £4.00 | + parts |
| fit new front-load stem | £7.00 | + parts |
| fit new single-bolt stem | £14.00 | + parts |
| fit new bars | £14.00 | + parts |
| fit new saddle | £4.00 | + parts |
| fit mudguards front + rear | £10.00 | + parts |
| fit rear rack | £7.00-£10.00 | + parts |
| replace pedals (pair) | £4.00 | + parts |
| fit stabilisers | £7.00 | + parts |
| fit computer and setup | £14.00 | + parts |
| frame replacement | £56.00 | + parts |
| build boxed bike | £30.00 | + parts |
Priority Bike Repairs in Bournemouth, Poole, Dorset and Hampshire.
If you are in a hurry to get your bike fixed we offer a priority service for an extra £10. This service is only available when we have the parts required for the repair in stock.









